ISO16363 for Auditors and Managers of Digital Repositories (the OAIS 2 day course covers the first 6 modules)
Mod No. | Module | Outline |
1 | Introduction | Introduction – outline of the course including origins and context |
2 | Digital Object Management – Types of objects and threats | One needs to understand why a repository has to do anything about digital preservation. Therefore we look at digital objects from the bit level upwards to understand the origin of the issues to be addressed when preserving them. We examine sample digital objects, including ones supplied by attendees. |
3 | OAIS | The fundamental concepts and vocabulary of digital preservation which are referred to again and again in the other modules. This involves a detailed review of OAIS (ISO 17021:2012) plus its updates. |
4 | Outline of Auditing | An initial look at what an audit does, including competencies which auditors must have, based on section 9.2.2 of ISO 17021. |
5 | Basic Preservation Techniques | We will examine the basic preservation techniques and discuss where your favoured tools/techniques fit in. |
6 | Digital Object Management – AIPs | An AIP has in principle everything needed for long term preservation of a digital object. How can one tell whether an AIP is complete? This module covers metrics from section 4, in particular 4.2, of ISO 16363. |
7 | Organisational Infrastructure – Level of Documentation | Now we have an understanding of digital preservation we can examine the infrastructure needed, covering metrics 3.3 of ISO 16363 |
8 | Infrastructure & Security Risk Management | One important issue is security – making sure we don’t lose the bits! This module covers metrics from section 5 of ISO 16363 |
9 | Digital Object Management – Ingest | We understand what we need for preservation – the AIP – now we can see how this information must come into (be ingested into) the repository. This covers metrics in 4.1 of ISO 16363. |
10 | Digital Object Management – Access | The other side of ingest is ACCESS – what does ISO 16363 say about how the information be found and supplied? This is addressed in metrics 4.5 and 4.6 of ISO 16363. |
11 | Audit Process | Having understood all these aspects of preservation – we can look further at the audit process as specified in ISO 17021, covering section 9.1.9.5 of ISO 17021 plus additional material specifically related to digital preservation from ISO 16919. |
12 | Audit Planning | …and how the audit is planned, covering ISO 17021 – see sections 9.1.2 and Annex F. Also sections 9.1.8, 9.1.9. 9.4 of ISO 17021. |
13 | Audit Team | ..and the team needed to do it, covering ISO 17021, section 7. |
14 | Organisational Infrastructure – evaluation of repository capacity | Then we can look at ways the capabilities of the repository can be evaluated, covering metrics 3.2, 3.4 and 3.5 of ISO 16363. |
15 | Organisational Infrastructure – adequacy of sustainability | Of course the repository must be sustainable – not necessarily forever – but “long enough”. This is covered in metrics 3.1 of ISO 16363. |
16 | Reporting on Audit | Finally a quick look at the audit report, and why it is important, as specified in ISO 17021 – see section 9.1.9 subsections 6,10,11,12 |
The day will start from 9am to 4pm your time, with a break for lunch.
At the end of each day there will be on-line review questions covering the topics of the day, and an opportunity to discuss uncertainties.
Reading list: http://www.iso16363.org/courses/reading-list/